Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
9.9 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.10.212.213:8080 | default | 8.3 KB | 0% | 1 | 000 | |
2 | 10.10.212.213:8080 | default | 236.5 KB | 0% | 2 | 000 | |
3 | 10.10.212.213:8080 | default | 178.2 KB | 0% | 2 | 000 | |
4 | 10.10.212.213:8080 | default | 292.5 KB | 0% | 4 | 000 | |
5 | 10.10.212.213:8080 | default | 16.7 KB | 0% | 1 | 000 | |
6 | 10.10.212.213:8080 | default | 179.1 KB | 0% | 2 | 000 | |
7 | 10.10.212.213:8080 | default | 132.3 KB | 0% | 1 | 000 | |
8 | 10.10.212.213:8080 | nextcloud | 5.2 MB | 1% | 131 | 000 | |
9 | 10.10.212.213:8080 | nextcloud | 2.5 MB | 0% | 123 | 000 | |
10 | 10.10.212.213:8080 | ums | 137.1 KB | 0% | 3 | 000 | |
11 | 10.10.212.213:8080 | openproject | 1015.5 KB | 0% | 9 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-10-28 10:37:19